Show simple item record

dc.contributor.authorInstituto Interamericano de Cooperación para la Agricultura (IICA)
dc.coverage.spatialCastries, Saint Lucia
dc.date.accessioned2019-08-19T16:40:45Z
dc.date.available2019-08-19T16:40:45Z
dc.date.issued2019
dc.identifier.urihttp://repositorio.iica.int/handle/11324/7981
dc.description.abstractThe predominant themes arising from our work in 2018 were supporting entrepreneurship and enterprise development, building value chain partnerships, improved group governance and managerial capabilities, as well as enhancing networking and collaboration with other support organizations and partners. This focus recognized the present challenges to sustainable development, socio-organizational and business functioning of stakeholder groups, as well as emerging opportunities for micro/small business development and employment creation. These are notable engines for economic development and require greater attention and collaboration to make effective and long-lasting interventions.
dc.format.extent32 pages
dc.language.isoenes
dc.publisherInstituto Interamericano de Cooperación para la Agricultura (IICA)
dc.subjectDesarrollo agrícola||agricultural development||desenvolvimento agrícola||développement agricole
dc.subjectDesarrollo rural||rural development||desenvolvimento rural||développement rural
dc.subjectSector agrario||agricultural sector||sector agrícola||secteur agricole
dc.subjectDesarrollo sostenible||sustainable development||desenvolvimento sustentável||développement durable
dc.subjectDesarrollo económico||economic development||desenvolvimento económico||développement économique
dc.subjectDesarrollo económico||economic development||desenvolvimento económico||développement économique
dc.subjectDesarrollo de capacidad||capacity development||desenvolvimento das capacidades||développement des capacités
dc.subjectMujeres||women||mulher||femme
dc.subjectAgricultura orgánica||organic agriculture||agricultura biológica||agriculture biologique
dc.subjectComercio internacional||international trade||comércio internacional||commerce international
dc.subjectsector agroalimentario||agrifood sector||secteur agro-alimentaire
dc.subjectCompetencia económica||economic competition||concorrência económica||concurrence économique
dc.subjectsistemas agroalimentarios||agrifood systems||systèmes agroalimentaires
dc.subjectExplotación agrícola familiar||family farms||exploração agrícola familiar||exploitation agricole familiale
dc.subjectagricultura familiar||family farming||agricultura familiar||agriculture familiale
dc.subjectCambio climático||climate change||mudança de clima||changement climatique
dc.subjectSeguridad alimentaria||food security||segurança alimentar||sécurité alimentaire
dc.subjectOrdenación de recursos||resource management||gestão de recursos||gestion des ressources
dc.subjectMedidas fitosanitarias||phytosanitary measures||medida fitossanitária||mesure phytosanitaire
dc.subjectSanidad animal||animal health||sanidade animal||santé animale
dc.subjectGestión de riesgos||risk management||gestão do risco||gestion du risque
dc.subjectResiliencia
dc.subjectresilience
dc.subjectSanta Lucia||Saint Lucia||Santa Lúcia||Sainte-Lucie
dc.subject.otherRepresentación Santa Lucíaes
dc.titleSanta Lucía. Annual report 2018es
dc.typeInformees


Files in this item

Thumbnail

This item appears in the following Collection(s)

Show simple item record